South Dakota Junior Football
Player Login
Contact Information:
PO Box 88801
Sioux Falls, SD 57109-8801
Phone: 605-334-3140
Email: League@SDJuniorFootball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Contact Info
Join Email List

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

Junior Central
Team Name
W LTPctPts
Sushi-Masa Japanese Restaurant - 228 0 000.000 0
Cadd Engineering Supply - 217 0 000.000 0
BD Promotions - 247 0 000.000 0
Milliron Granite & Quartz - 237 0 000.000 0
J&R Construction - 232 0 000.000 0
Subaru of Sioux Falls - 222 0 000.000 0
Pizza Ranch of Hartford - 204 0 000.000 0
Taylor Brunken Construction - 230 0 000.000 0

Junior East
Team Name
W LTPctPts
Sorlien Electric - 225 0 000.000 0
Plains Commerce Bank - 220 0 000.000 0
TRE Executive Search - 201 0 000.000 0
Avera - 248 0 000.000 0
Dells Orange - 207 0 000.000 0
Repairable Vehicles - 221 0 000.000 0
Avera McGreevy Clinic - 214 0 000.000 0
41st Street Pizza Ranch - 231 0 000.000 0

Junior North
Team Name
W LTPctPts
Maguire Iron - 229 0 000.000 0
DSI - 211 0 000.000 0
Quality Roofing - 241 0 000.000 0
Sanford Ortho & Sports Medicine - 239 0 000.000 0
The Roaring Lions - 252 0 000.000 0
First National Bank - 223 0 000.000 0
Tri-Valley Mustangs - 200 0 000.000 0
Jerry's Chevrolet - 227 0 000.000 0

Junior River
Team Name
W LTPctPts
Core Orthopedics Avera - 215 0 000.000 0
First Bank & Trust -205 0 000.000 0
First Premier Bank - 249 0 000.000 0
Sport Photo - 243 0 000.000 0
Canistota-Bridgewater/Emery Lions - 299 0 000.000 0
Johnson Feed - 210 0 000.000 0
Bones Elevator - 202 0 000.000 0
McCook Central Montrose Boosters - 226 0 000.000 0

Junior South
Team Name
W LTPctPts
Ochsner Electric - 216 0 000.000 0
Tri-State Ready Mix - 209 0 000.000 0
Janklow Law Firm - 242 0 000.000 0
Sanford - 236 0 000.000 0
HyVee - 244 0 000.000 0
Barton Publishing - 213 0 000.000 0
General Equipment & Supplies - 250 0 000.000 0
Dairy Queen - 224 0 000.000 0

Junior West
Team Name
W LTPctPts
Bullseye Custom Cabinetry - 212 0 000.000 0
Billion Toyota - 203 0 000.000 0
Embroidery Touch - 238 0 000.000 0
Sioux Falls Specialty Hospital - 234 0 000.000 0
Allen Construction Company - 246 0 000.000 0
Dells Materials Company - 206 0 000.000 0
IT Financial - 233 0 000.000 0
DeCou's Heating & Cooling - 219 0 000.000 0

Pee Wee Central
Team Name
W LTPctPts
Joshua Homes - 136 0 000.000 0
Frontier Builders - 125 0 000.000 0
Rutten Structures - 110 0 000.000 0
Curb It - 106 0 000.000 0
Performance Paint & Body - 111 0 000.000 0
KWSN - 134 0 000.000 0
Pizza Ranch of Tea - 118 0 000.000 0
Concrete and Structures - 146 0 000.000 0

Pee Wee East
Team Name
W LTPctPts
Shoe Carnival - 150 0 000.000 0
Billion Toyota - 131 0 000.000 0
Vern Eide Motorcars - 117 0 000.000 0
First Premier/Premier Bankcard - 114 0 000.000 0
Penske Truck Rental - 124 0 000.000 0
Hy-Vee - 135 0 000.000 0
Coca Cola - 127 0 000.000 0
CAWT Crooks Area Working Together - 101 0 000.000 0

Pee Wee North
Team Name
W LTPctPts
MD Engraving - 148 0 000.000 0
Sioux Falls Winnelson - 145 0 000.000 0
Fieldstone - 119 0 000.000 0
Barton Publishing - 113 0 000.000 0
Frankman Motor Company - 137 0 000.000 0
Electrical Workers #426 - 147 0 000.000 0
Sanford - 139 0 000.000 0
Hass Farms - 100 0 000.000 0

Pee Wee River
Team Name
W LTPctPts
State Farm Insurance - 102 0 000.000 0
VFW Post #628 - 142 0 000.000 0
Pizza Ranch of Brandon - 116 0 000.000 0
Muller's Carquest of Beresford - 199 0 000.000 0
Sioux Falls Storm - 122 0 000.000 0
NorthWestern Energy - 149 0 000.000 0
McCook Central Montrose Boosters - 130 0 000.000 0
Alliance Communications Coop - 105 0 000.000 0

Pee Wee South
Team Name
W LTPctPts
First Dakota Horticulture - 103 0 000.000 0
Showplace Wood Products - 140 0 000.000 0
Midcontinent Communication - 120 0 000.000 0
Verley Financial - 109 0 000.000 0
Children's Dental Center - 129 0 000.000 0
East 10th Pizza Ranch - 152 0 000.000 0
Zacharias Construction - 133 0 000.000 0
Performance Auto Repair - 104 0 000.000 0

Pee Wee West
Team Name
W LTPctPts
JD'S House of Trophies - 144 0 000.000 0
Hanisch Electric - 128 0 000.000 0
AJ Spiritwear - 115 0 000.000 0
Mitch Adams Construction - 107 0 000.000 0
First Dakota National Bank - 123 0 000.000 0
American Fence Company - 132 0 000.000 0
Sisson Printing - 126 0 000.000 0
Canistota-BH20-Freeman Gladiators - 121 0 000.000 0

Senior
Team Name
W LTPctPts
Stubbies Grill - 301 0 000.000 0
Sanford - 307 0 000.000 0
Dakota Sports - 302 0 000.000 0
Midcontinent Communications - 304 0 000.000 0
Billion Toyota - 303 0 000.000 0
212 The Boiling Point - 308 0 000.000 0



Archived Standings:







© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.

LeaguePro

Sponsors